Medium Excavators
Main content
Cat
P224Secondary Pulverizer
Productive demolition and maximum up time with one point of support for your entire system.
Media
Photos
Videos
Details
Specifications
Performance
Spec | Value |
---|---|
Cycle Time – Open | 1.9 s 1.9 s |
Cycle Time – Close | 1.3 s 1.3 s |
Cutting Force – Blade Center | 409 Sh Ton 3640 kN |
Crushing Force – Cutter Tip | 224 Sh Ton 1990 kN |
Crushing Force – Tooth Tip | 129 Sh Ton 1145 kN |
Hydraulic Requirements
Spec | Value |
---|---|
Jaw Circuit – Max. Oil Pressure | 5076 lb/in² 35000 kPa |
Jaw Circuit – Max. Oil Flow | 74 gal/min 280 l/min |
Dimensions - Jaw
Spec | Value |
---|---|
Jaw Depth | 33.3 in 845 mm |
Cutter Length | 7.9 in 200 mm |
Jaw Opening – Maximum | 46.3 in 1175 mm |
Jaw Width – Fixed | 26 in 660 mm |
General
Spec | Value |
---|---|
Jaw Width – Moving | 15 in 380 mm |
Height | 62.4 in 1585 mm |
Jaw Width – Fixed | 19.7 in 500 mm |
Closing Force – Tip | 171 Sh Ton 174 t |
Length | 103 in 2615 mm |
Jaw Opening | 40.1 in 1018 mm |
Width | 24.6 in 624 mm |
Closing Force – Rebar Cutter | 326 Sh Ton 331 t |
Weight | 5467 lb 2480 kg |
Capacity – Concrete Thickness | 29.5 in 750 mm |
Jaw Depth | 35.4 in 899 mm |
Dimensions - Housing + Jaw
Spec | Value |
---|---|
Length | 107.3 in 2725 mm |
Width | 26 in 660 mm |
Weight
Spec | Value |
---|---|
Weight – Housing, Jaw and Bracket | 5952 lb 2700 kg |
Recommended Carrier Weight
Spec | Value |
---|---|
Excavator Minimum | 24000 24000 |
Excavator Maximum | 35000 35000 |