Large Excavators
Main content
Cat
P232 Secondary Pulverizer
Productive demolition and maximum up time with one point of support for your entire system.
Media
Photos
Videos
Details
Specifications
Performance
Spec | Value |
---|---|
Cycle Time – Open | 1.9 s 1.9 s |
Cycle Time – Close | 1.4 s 1.4 s |
Cutting Force – Blade Center | 479 Sh Ton 4265 kN |
Crushing Force – Cutter Tip | 252 Sh Ton 2240 kN |
Crushing Force – Tooth Tip | 153 Sh Ton 1360 kN |
Hydraulic Requirements
Spec | Value |
---|---|
Jaw Circuit – Max. Oil Pressure | 5076 lb/in² 35000 kPa |
Jaw Circuit – Max. Oil Flow | 95 gal/min 360 l/min |
Dimensions - Jaw
Spec | Value |
---|---|
Jaw Depth | 36.6 in 930 mm |
Cutter Length | 7.9 in 200 mm |
Jaw Opening – Maximum | 50.4 in 1280 mm |
Jaw Width – Fixed | 26.4 in 670 mm |
General
Spec | Value |
---|---|
Jaw Width – Moving | 15 in 380 mm |
Height | 69.1 in 1755 mm |
Jaw Width – Fixed | 22.8 in 580 mm |
Closing Force – Tip | 187 Sh Ton 190 t |
Length | 120 in 3046 mm |
Closing Force – Rebar Cutter | 387 Sh Ton 393 t |
Weight | 7542 lb 3421 kg |
Capacity – Concrete Thickness | 35.4 in 900 mm |
Width | 27.8 in 708 mm |
Jaw Opening | 47.8 in 1214 mm |
Jaw Depth | 43.4 in 1103 mm |
Dimensions - Housing + Jaw
Spec | Value |
---|---|
Length | 117.9 in 2995 mm |
Width | 26.4 in 670 mm |
Weight
Spec | Value |
---|---|
Weight – Housing, Jaw and Bracket | 7628 lb 3460 kg |
Recommended Carrier Weight
Spec | Value |
---|---|
Excavator Minimum | 32000 32000 |
Excavator Maximum | 50000 50000 |