Main content
Caterpillar
CW34 Pneumatic Roller
Operating Weight – Standard Machine Empty
22050 lb
10000 kg
Operating Weight – Maximum Ballast
59525 lb
27000 kg
Compaction Width
82 in
2090 mm
Overview
The CW34 is an eight wheel pneumatic roller that features a modular ballast system and flexible operating weight of 10 000 kg to 27 000 kg (22,050 lb – 59,525 lb). This machine offers excellent visibility, ECO-mode operation, even compaction, and excels on a variety of materials due to its flexible air-on-the-run capability.
Media
Photos
360Ā° View
Exterior
360Ā° Exterior view. Double click on the image to zoom in on any area of the product.
Details
Specifications
Weights
Spec | Value |
---|---|
Operating Weight – Standard Machine Empty | 22050 lb 10000 kg |
Operating Weight – Maximum Ballast | 59525 lb 27000 kg |
Operating Weight – Maximum Wet Sand Ballast | 35275 lb 16000 kg |
Average Weight per Wheel | 3571 lb 1620 kg |
Operating Weight – No Ballast | 22050 lb 10000 kg |
Operating Weight – Maximum Water Ballast | 28660 lb 13000 kg |
Average Weight per Wheel – No Ballast | 2755 lb 1250 kg |
Average Weight per Wheel – Maximum Ballast | 7451 lb 3380 kg |
Operating Specifications
Spec | Value |
---|---|
Compaction Width | 82 in 2090 mm |
Turning Radius – Inside (2) | 20 ft 6.1 m |
Rolling Width | 82 in 2090 mm |
Turning Radius – Outside | 342 in 8700 mm |
Ground Clearance | 10 in 260 mm |
Travel Speed – Maximum | 12 mile/h 19 km/h |
Turning Radius – Inside (1) | 240 in 6100 mm |
Number of Wheels | 8 8 |
Engine
Spec | Value |
---|---|
Bore | 4.13 in 105 mm |
Stroke | 5 in 127 mm |
Gross Power | 133 hp 98 kW |
Engine Model | C4.4 C4.4 |
Dimensions
Spec | Value |
---|---|
Overall Width | 85 in 2160 mm |
Height – Steering Wheel | 96 in 2450 mm |
Height – ROPS | 118 in 3000 mm |
Overall Length | 210 in 5350 mm |
Maximum Machine Height | 118 in 3000 mm |
Tires
Spec | Value |
---|---|
Tires | 13/80 R20 13/80 R20 |
Service Refill Capacities
Spec | Value |
---|---|
Water Spray Tank Capacity | 100 gal (US) 380 l |
Fuel Tank Capacity | 71 gal (US) 270 l |