Main content
Caterpillar
814 Wheel Dozer
Engine Model
Cat® C7.1
Cat® C7.1
Operating Weight (Tier 4 Final/Stage V)
48526 lb
22011 kg
Net Power – SAE J1349:2011
249 hp
186 kW
Overview
Cat Wheel Dozers are designed with durability built in, ensuring maximum availability through multiple life cycles. With optimized performance and simplified serviceability, our machines allow you to support your job site efficiently and safely while lowering owning and operating costs.
Introduced in the 1970’s, the 814 has been the industry leader for almost 50 years. Focused on helping our customers succeed, we have continued to build upon each new series. The 814 continues our legacy of reliability, performance, safety, operator comfort, serviceability, and efficiency.
Media
Photos
360° View
Exterior
360° Exterior view. Double click on the image to zoom in on any area of the product.
Interior
360° interior view. Double click on the image to zoom in on any area of the product.
Details
Specifications
Engine
Spec | Value |
---|---|
Engine Model | Cat® C7.1 Cat® C7.1 |
Net Power – SAE J1349:2011 | 249 hp 186 kW |
Net Power – ISO 9249:2007 | 249 hp 186 kW |
Gross Power – SAE J1995:2014 | 284 hp 212 kW |
Engine Power – ISO 14396:2002 | 275 hp 205 kW |
Rated Speed | 2200 r/min 2200 r/min |
Emissions | Option 1 - U.S. EPA Tier 4 Final/EU Stage V Option 1 - U.S. EPA Tier 4 Final/EU Stage V |
Peak Torque (1400 rpm) | 902 lbf·ft 1223 N·m |
Torque Rise | 52% 52% |
Emissions | Option 2 - Brazil MAR-1, emitting equivalent to U.S. EPA Tier 3/EU Stage IIIA Option 2 - Brazil MAR-1, emitting equivalent to U.S. EPA Tier 3/EU Stage IIIA |
Rated Speed | 2200 r/min 2200 r/min |
Net Power – SAE J1349:2011 | 249 hp 186 kW |
Net Power – ISO 9249:2007 | 249 hp 186 kW |
Gross Power – SAE J1995:2014 | 286 hp 213 kW |
Engine Power – ISO 14396:2002 | 275 hp 205 kW |
Peak Torque ( 1,400 rpm ) | 749 lbf·ft 1016 N·m |
Torque Rise | 26 % 26 % |
Bore | 4.1 in 105 mm |
Stroke | 5.3 in 135 mm |
Displacement | 427.8 in³ 7.01 l |
High Idle Speed | 2270 r/min 2270 r/min |
Low Idle Speed | 800 r/min 800 r/min |
Maximum Altitude without Derating | 9842.5 ft 3000 m |
Note (1) | Net power advertised is the power available at the engine flywheel when the engine is equipped with a fan, air cleaner, clean emissions module, and alternator. Net power advertised is the power available at the engine flywheel when the engine is equipped with a fan, air cleaner, clean emissions module, and alternator. |
Operating Specifications
Spec | Value |
---|---|
Operating Weight (Tier 4 Final/Stage V) | 48526 lb 22011 kg |
Operating Weight (Tier 3/Stage IIIA equivalent) | 47887 lb 21721 kg |
Transmission
Spec | Value |
---|---|
Transmission Type | Cat Planetary Power Shift Cat Planetary Power Shift |
Forward – 1 | 3.7 mile/h 5.9 km/h |
Forward – 2 | 6.5 mile/h 10.4 km/h |
Forward – 3 | 11.2 mile/h 18.1 km/h |
Forward – 4 | 19.4 mile/h 31.3 km/h |
Reverse – 1 | 4.2 mile/h 6.7 km/h |
Reverse – 2 | 7.3 mile/h 11.8 km/h |
Reverse – 3 | 12.8 mile/h 20.6 km/h |
Reverse – 4 | 22.1 mile/h 35.5 km/h |
Hydraulic System - Lift/Tilt
Spec | Value |
---|---|
Lift/Tilt System – Circuit | Pilot operated load sensing valve with EH Pilot operated load sensing valve with EH |
Lift/Tilt System | Variable displacement piston Variable displacement piston |
Maximum Flow at 2,200 rpm | 23.5 gal/min 89 l/min |
Relief Valve Setting – Lift/Tilt | 3190 psi 22000 kPa |
Cylinders, Double Acting – Lift, Bore and Stroke | 120 mm × 915 mm (4.7 in × 36.0 in) 120 mm × 915 mm (4.7 in × 36.0 in) |
Cylinders, Double Acting – Left and Right Tilt, Bore and Stroke | 101.6 mm × 234 mm (4.0 in × 9.2 in) 101.6 mm × 234 mm (4.0 in × 9.2 in) |
Pilot System | Open center, fixed displacement gear Open center, fixed displacement gear |
Pilot Relief Valve Setting | 3046 psi 21000 kPa |
Hydraulic System - Steering
Spec | Value |
---|---|
Steering System – Circuit | Pilot, load sensing Pilot, load sensing |
Steering System – Pump | Variable displacement piston Variable displacement piston |
Maximum Flow at 2,200 rpm | 38.8 gal/min 147 l/min |
Relief Valve Setting – Steering | 4003 psi 27600 kPa |
Total Steering Angle | 72° 72° |
Steering Cycle Times – High Idle | 3 s 3 s |
Steering Cycle Times – Low Idle | 8.2 s 8.2 s |
Service Refill Capacities
Spec | Value |
---|---|
Fuel Tank | 132.1 gal (US) 500 l |
Diesel Exhaust Fluid Tank | 4.2 gal (US) 16 l |
Cooling Systems – Tier 4 Final/EU Stage V | 21.4 gal (US) 81 l |
Cooling Systems – Tier 3/Stage IIIA equivalent | 19.3 gal (US) 73 l |
Engine Crankcase | 5.3 gal (US) 20 l |
Transmission | 13.2 gal (US) 50 l |
Differential – Final Drives – Front | 17.2 gal (US) 65 l |
Differential – Final Drives – Rear | 17.2 gal (US) 65 l |
Hydraulic System – Implement/Steering | 34.1 gal (US) 129 l |
Hydraulic Tank Only | 19.8 gal (US) 75 l |
Note (1) | All nonroad Tier 4 Final and EU Stage V diesel engines are required to use: – Ultra low sulfur diesel (ULSD) fuels containing 15 ppm (mg/kg) sulfur or less. – Cat engines are compatible with the following renewable, alternative, and biodiesel* fuels that reduce greenhouse gases***: • Up to B20 biodiesel (FAME)** • Up to 100% HVO and GTL renewable fuels – Cat DEO-ULS™ or oils that meet the Cat ECF-3, API CJ-4, and ACEA E9 specifications are required. – Diesel exhaust fluid (DEF) that meets all requirements defined in ISO 22241-1:2006. * Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. ** Engines with aftertreatment devices can use up to B20. Engines with no aftertreatment devices can use higher blends, up to B100. *** Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. All nonroad Tier 4 Final and EU Stage V diesel engines are required to use: – Ultra low sulfur diesel (ULSD) fuels containing 15 ppm (mg/kg) sulfur or less. – Cat engines are compatible with the following renewable, alternative, and biodiesel* fuels that reduce greenhouse gases***: • Up to B20 biodiesel (FAME)** • Up to 100% HVO and GTL renewable fuels – Cat DEO-ULS™ or oils that meet the Cat ECF-3, API CJ-4, and ACEA E9 specifications are required. – Diesel exhaust fluid (DEF) that meets all requirements defined in ISO 22241-1:2006. * Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. ** Engines with aftertreatment devices can use up to B20. Engines with no aftertreatment devices can use higher blends, up to B100. *** Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. |
Air Conditioning System
Spec | Value |
---|---|
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. |
Axles
Spec | Value |
---|---|
Front | Planetary – Fixed Planetary – Fixed |
Rear | Planetary – Oscillating Planetary – Oscillating |
Oscillation Angle | ±10° ±10° |
Braking System
Spec | Value |
---|---|
Service Brakes | Single Disc Wet (enclosed) 4 WHL Single Disc Wet (enclosed) 4 WHL |
Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released Drum and Shoe, Spring Applied, Hydraulic Released |
Sound Performance - Tier 4 Final / Stage V
Spec | Value |
---|---|
Operator Sound Pressure Level (ISO 6396:2008) | 72 dB(A) 72 dB(A) |
Machine Sound Power Level (ISO 6395:2008) | 111 dB(A) 111 dB(A) |
Operator Sound Pressure Level (ISO 6396:2008)* | 70 dB(A) 70 dB(A) |
Machine Sound Power Level (ISO 6395:2008)* | 109 dB(A) 109 dB(A) |
Note (1) | * Sound suppression equipped * Sound suppression equipped |
Note (2) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. |
Note (3) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. |
Note (4) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
Sound Performance - Tier 3 / Stage IIIA
Spec | Value |
---|---|
Operator Sound Pressure Level (ISO 6396:2008) | 72 dB(A) 72 dB(A) |
Machine Sound Power Level (ISO 6395:2008) | 112 dB(A) 112 dB(A) |
Operator Sound Pressure Level (ISO 6396:2008)* | 70 dB(A) 70 dB(A) |
Machine Sound Power Level (ISO 6395:2008)* | 110 dB(A) 110 dB(A) |
Note (1) | * Sound suppression equipped * Sound suppression equipped |
Note (2) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. |
Note (3) | The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at maximum engine cooling fan speed. The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at maximum engine cooling fan speed. |
Note (4) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
Dimensions (Approximate)
Spec | Value |
---|---|
Height to Top of Beacon | 13.1 ft 3981 mm |
Height – Top of Cab | 12.1 ft 3694 mm |
Height – Top of Exhaust Pipe | 11.3 ft 3439 mm |
Height – Top of Hood | 8.7 ft 2663 mm |
Height to Top of Radiator Guard | 8 ft 2453 mm |
Ground Clearance to Hitch | 1.4 ft 413 mm |
Ground Clearance to Transmission Guard | 1.4 ft 422 mm |
Ground Clearance to Bottom of Bumper | 2.3 ft 712 mm |
Centerline of Rear Axle to Bumper | 6.5 ft 1990 mm |
Centerline of Front Axle to Hitch | 5.5 ft 1675 mm |
Wheel Base | 11 ft 3350 mm |
Width over Platform | 10.3 ft 3145 mm |
Overall Length to Front Tire | 21 ft 6356 mm |
Overall Machine Length with Straight Blade | 23.6 ft 7190 mm |
Overall Machine Length with Coal Blade | 25.5 ft 7784 mm |
Straight Blade
Spec | Value |
---|---|
Capacity | 3.72 yd³ 2.84 m³ |
Overall Width | 12 ft 3656 mm |
Height | 3.3 ft 1001 mm |
Dig Depth | 1.6 ft 493 mm |
Ground Clearance | 3 ft 904 mm |
Maximum Tilt | 2.6 ft 802 mm |
Turning Radius – Outside Corner of Blade | 23.5 ft 7166 mm |
Turning Radius – Inside Corner of Blade | 11.6 ft 3550 mm |
Weight | 3000 lb 1396 kg |
Total Operating Weight | 48526 lb 22011 kg |
Coal Blade
Spec | Value |
---|---|
Capacity | 13.8 yd³ 10.55 m³ |
Overall Width | 14.2 ft 4321 mm |
Height | 4.8 ft 1470 mm |
Dig Depth | 1.6 ft 488 mm |
Ground Clearance | 3.1 ft 932 mm |
Maximum Tilt | 3.1 ft 945 mm |
Turning Radius – Outside Corner of Blade | 25.1 ft 7647 mm |
Turning Radius – Inside Corner of Blade | 11.2 ft 3420 mm |
Weight | 4429 lb 2062 kg |
Total Operating Weight | 49996 lb 22678 kg |
Standard Equipment
NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
POWERTRAIN
- Advanced Productivity Electronic Control System (APECS)
- Air-to-air aftercooler
- Brakes, full hydraulic, enclosed, wet multiple disc service brakes
- Cat clean emission module (Tier 4 Final/Stage V only)
- Electro-hydraulic parking brake
- Electronic Clutch Pressure Control (ECPC)
- Engine, Cat C7.1 configured for two emissions options: Tier 4 Final/Stage V, or emitting equivalent to U.S. EPA Tier 3/EU Stage IIIA
- Engine driven cooling fan – suction
- Fuel priming pump (electric)
- Fuel-to-air cooler
- Muffler (under hood) (Tier 3/Stage IIIA equivalent)
- Radiator, unit core
- Throttle lock
- Transmission, planetary, with 4F/4R speed range control
ELECTRICAL
- Alternator, 150 amp
- Batteries, maintenance-free
- Electrical system, 24V
- Lights, directional (rear)
- Lighting system, (front and rear)
- Starter, electric
SAFETY
- Alarm, back-up
- Light, warning switched (LED strobe)
- Camera, rear vision
- Cat Detect: object detection (ready)
- Mirror, internal (panoramic)
- Mirrors, rearview (externally mounted)
- Seat belt with minder, retractable, 76 mm (3 in) wide
- Steering and Transmission Integrated Control (STIC™) system with lockout
- Emergency platform exit
OPERATOR ENVIRONMENT
- 12V power port for mobile phone or laptop connection
- Air conditioner
- Cab, sound-suppressed pressurized
- Cab door, sliding window (LH)
- Coat and hard hat hooks
- Fingertip shifting controls
- Flip-up armrest
- Heater and defroster
- Horn, electric
- Electro-hydraulic tilt and lift controls (seat mounted)
- Implement hydraulic lockout
- Instrumentation, gauges: diesel exhaust fluid (DEF) level (U.S. EPA Tier 4 Final/EU Stage V only), engine coolant temperature, fuel level, hydraulic oil temperature, speedometer/tachometer, torque converter temperature
- Instrumentation, warning indicators: action alert system – three categories, brake oil pressure, electrical system – low voltage, engine failure malfunction alert and action lamp, parking brake status
- Light, (dome) cab
- Lunchbox and beverage holders
- Radio ready for entertainment: antenna, speakers, converter (12V, 10-15 amp)
- Seat, Premium plus containing forced air heating and cooling, two-way thigh adjustment, power lumbar and back bolster adjustment, ride stiffness adjustment, dynamic end dampening, and leather finish
- Sun visor, front
- Cab glass, laminated and tinted, rubber mounted
- Transmission gear (indicator)
- Vital Information Management System (VIMS™): graphical information display, external data port, customizable operator profiles, event indicator light on rear grill
- Wet-arm wipers/washers (front and rear): intermittent front and rear wipers
- Internal four-post rollover protective structure/falling objects protective structure (ROPS/FOPS)
COLD WEATHER
- Starting aid (ether)
- Antifreeze, premixed 50% concentration extended life (–34° C/–29° F)
SERVICE
- Ground level engine shutdown
- Ground level lockable battery disconnect switch
- Auxiliary start receptacle
- Doors, service access (locking)
- Ecology drains for engine, radiator, transmission, hydraulic tank
- Engine, crankcase, 500 hour interval with CJ-4 oil
- Fire suppression ready
- Oil change system, high speed
- Oil sampling valves
- Total hydraulic filtration system
- Engine precleaner
EFFICIENCY
- Torque converter
- Steering, load sensing
OTHER
- Guards, crankcase and powertrain
- Guard, driveshaft
- Fuel tank, 500 L (132.1 gal)
- Hitch, drawbar with pin
- Hoses, Cat XT™
- Hydraulic, engine, and transmission oil coolers
- Vandalism protection caplocks
- Venturi stack
Optional Equipment
NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
POWERTRAIN
- Heater, engine coolant, 120V
- Heater, engine coolant, 240V
- No-spin rear axle
OPERATOR ENVIRONMENT
- Radio, AM/FM/AUX/USB/Bluetooth®
OTHER
- Counterweight (front)
- Blade (straight)
COLD WEATHER
- Mirrors, heated
- Antifreeze, –50° C (–58° F)
SERVICE
- Fast fill fuel
- Dual engine precleaner
ELECTRICAL
- Lighting System, LED
SOUND
- Sound Suppression (required for Brazil)